Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Kia | Rio | 2017 | 20905 | front wheel drive | AUTOMATIC | 138 | 4 | 4dr Hatchback | Hatchback |
Kia | Rio | 2017 | 15395 | front wheel drive | AUTOMATIC | 138 | 4 | Sedan | N/A |
Kia | Rondo | 2007 | 19195 | front wheel drive | AUTOMATIC | 162 | 4 | Wagon | N/A |
Kia | Rondo | 2007 | 20195 | front wheel drive | AUTOMATIC | 182 | 6 | Wagon | N/A |
Kia | Rondo | 2007 | 16395 | front wheel drive | AUTOMATIC | 162 | 4 | Wagon | N/A |
Kia | Rondo | 2007 | 18895 | front wheel drive | AUTOMATIC | 182 | 6 | Wagon | N/A |
Kia | Rondo | 2007 | 17895 | front wheel drive | AUTOMATIC | 162 | 4 | Wagon | N/A |
Kia | Rondo | 2008 | 16395 | front wheel drive | AUTOMATIC | 162 | 4 | Wagon | N/A |
Kia | Rondo | 2008 | 18895 | front wheel drive | AUTOMATIC | 182 | 6 | Wagon | N/A |
Kia | Rondo | 2008 | 19195 | front wheel drive | AUTOMATIC | 162 | 4 | Wagon | N/A |
Kia | Rondo | 2008 | 20195 | front wheel drive | AUTOMATIC | 182 | 6 | Wagon | N/A |
Kia | Rondo | 2008 | 17895 | front wheel drive | AUTOMATIC | 162 | 4 | Wagon | N/A |
Kia | Rondo | 2009 | 19495 | front wheel drive | AUTOMATIC | 192 | 6 | Wagon | N/A |
Kia | Rondo | 2009 | 21295 | front wheel drive | AUTOMATIC | 175 | 4 | Wagon | N/A |
Kia | Rondo | 2009 | 22295 | front wheel drive | AUTOMATIC | 192 | 6 | Wagon | N/A |
Kia | Rondo | 2009 | 18495 | front wheel drive | AUTOMATIC | 175 | 4 | Wagon | N/A |
Kia | Rondo | 2009 | 17495 | front wheel drive | AUTOMATIC | 175 | 4 | Wagon | N/A |
Kia | Sedona | 2015 | 36300 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2015 | 26100 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2015 | 32300 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2015 | 39700 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2015 | 28300 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2016 | 28500 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2016 | 26400 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2016 | 39900 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2016 | 32700 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2016 | 36400 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2017 | 41900 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2017 | 28850 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2017 | 33600 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2017 | 36900 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sedona | 2017 | 26800 | front wheel drive | AUTOMATIC | 276 | 6 | Passenger Minivan | N/A |
Kia | Sephia | 1999 | 2000 | front wheel drive | MANUAL | 125 | 4 | Sedan | N/A |
Kia | Sephia | 1999 | 2000 | front wheel drive | MANUAL | 125 | 4 | Sedan | N/A |
Kia | Sephia | 2000 | 2000 | front wheel drive | MANUAL | 125 | 4 | Sedan | N/A |
Kia | Sephia | 2000 | 2000 | front wheel drive | MANUAL | 125 | 4 | Sedan | N/A |
Kia | Sephia | 2001 | 10845 | front wheel drive | MANUAL | 125 | 4 | Sedan | N/A |
Kia | Sephia | 2001 | 12445 | front wheel drive | MANUAL | 125 | 4 | Sedan | N/A |
Kia | Sephia | 2001 | 11820 | front wheel drive | AUTOMATIC | 125 | 4 | Sedan | N/A |
Kia | Sephia | 2001 | 13420 | front wheel drive | AUTOMATIC | 125 | 4 | Sedan | N/A |
Kia | Sorento | 2015 | 38500 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2015 | 24300 | front wheel drive | AUTOMATIC | 191 | 4 | 4dr SUV | Crossover |
Kia | Sorento | 2015 | 26700 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2015 | 36700 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2015 | 41700 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2015 | 31700 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2015 | 33500 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2015 | 26100 | all wheel drive | AUTOMATIC | 191 | 4 | 4dr SUV | Crossover |
Kia | Sorento | 2015 | 39900 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2015 | 28500 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Manage Car Data