Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Kia | Sorento | 2016 | 38300 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 28200 | all wheel drive | AUTOMATIC | 185 | 4 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 33900 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 28700 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 40100 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 32900 | all wheel drive | AUTOMATIC | 240 | 4 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 25100 | front wheel drive | AUTOMATIC | 185 | 4 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 43300 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 32100 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 26400 | front wheel drive | AUTOMATIC | 185 | 4 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 41500 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 31100 | front wheel drive | AUTOMATIC | 240 | 4 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 30500 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 39900 | front wheel drive | AUTOMATIC | 240 | 4 | 4dr SUV | Crossover |
Kia | Sorento | 2016 | 41700 | all wheel drive | AUTOMATIC | 240 | 4 | 4dr SUV | Crossover |
Kia | Sorento | 2017 | 28500 | all wheel drive | AUTOMATIC | 185 | 4 | 4dr SUV | Crossover |
Kia | Sorento | 2017 | 28990 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2017 | 33100 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2017 | 40400 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2017 | 31500 | front wheel drive | AUTOMATIC | 240 | 4 | 4dr SUV | Crossover |
Kia | Sorento | 2017 | 38600 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2017 | 45700 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2017 | 43900 | front wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2017 | 30790 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2017 | 25400 | front wheel drive | AUTOMATIC | 185 | 4 | 4dr SUV | Crossover |
Kia | Sorento | 2017 | 34900 | all wheel drive | AUTOMATIC | 290 | 6 | 4dr SUV | Crossover |
Kia | Sorento | 2017 | 26700 | front wheel drive | AUTOMATIC | 185 | 4 | 4dr SUV | Crossover |
Kia | Sorento | 2017 | 33300 | all wheel drive | AUTOMATIC | 240 | 4 | 4dr SUV | Crossover |
Kia | Soul EV | 2015 | 35700 | front wheel drive | DIRECT_DRIVE | | 0 | Wagon | N/A |
Kia | Soul EV | 2015 | 33700 | front wheel drive | DIRECT_DRIVE | | 0 | Wagon | N/A |
Kia | Soul EV | 2016 | 33950 | front wheel drive | DIRECT_DRIVE | | 0 | Wagon | N/A |
Kia | Soul EV | 2016 | 31950 | front wheel drive | DIRECT_DRIVE | | 0 | Wagon | N/A |
Kia | Soul EV | 2016 | 35950 | front wheel drive | DIRECT_DRIVE | | 0 | Wagon | N/A |
Kia | Soul | 2014 | 16900 | front wheel drive | AUTOMATIC | 130 | 4 | Wagon | N/A |
Kia | Soul | 2014 | 20500 | front wheel drive | AUTOMATIC | 164 | 4 | Wagon | N/A |
Kia | Soul | 2014 | 18400 | front wheel drive | AUTOMATIC | 164 | 4 | Wagon | N/A |
Kia | Soul | 2014 | 14900 | front wheel drive | MANUAL | 130 | 4 | Wagon | N/A |
Kia | Soul | 2015 | 15190 | front wheel drive | MANUAL | 130 | 4 | Wagon | N/A |
Kia | Soul | 2015 | 17190 | front wheel drive | AUTOMATIC | 130 | 4 | Wagon | N/A |
Kia | Soul | 2015 | 20790 | front wheel drive | AUTOMATIC | 164 | 4 | Wagon | N/A |
Kia | Soul | 2015 | 18690 | front wheel drive | AUTOMATIC | 164 | 4 | Wagon | N/A |
Kia | Soul | 2016 | 17400 | front wheel drive | AUTOMATIC | 130 | 4 | Wagon | N/A |
Kia | Soul | 2016 | 15900 | front wheel drive | MANUAL | 130 | 4 | Wagon | N/A |
Kia | Soul | 2016 | 21300 | front wheel drive | AUTOMATIC | 164 | 4 | Wagon | N/A |
Kia | Soul | 2016 | 19400 | front wheel drive | AUTOMATIC | 164 | 4 | Wagon | N/A |
Kia | Spectra | 2007 | 12895 | front wheel drive | MANUAL | 138 | 4 | Sedan | N/A |
Kia | Spectra | 2007 | 15995 | front wheel drive | MANUAL | 138 | 4 | Sedan | N/A |
Kia | Spectra | 2007 | 15895 | front wheel drive | AUTOMATIC | 138 | 4 | Sedan | N/A |
Kia | Spectra | 2007 | 15995 | front wheel drive | MANUAL | 138 | 4 | Wagon | N/A |
Kia | Spectra | 2007 | 14895 | front wheel drive | MANUAL | 138 | 4 | Sedan | N/A |
Manage Car Data