Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Nissan | Leaf | 2016 | 34200 | front wheel drive | DIRECT_DRIVE | | 0 | 4dr Hatchback | Hatchback |
Nissan | Leaf | 2016 | 36790 | front wheel drive | DIRECT_DRIVE | | 0 | 4dr Hatchback | Hatchback |
Nissan | Maxima | 2014 | 34380 | front wheel drive | AUTOMATIC | 290 | 6 | Sedan | Performance |
Nissan | Maxima | 2014 | 31290 | front wheel drive | AUTOMATIC | 290 | 6 | Sedan | Performance |
Nissan | Maxima | 2016 | 36990 | front wheel drive | AUTOMATIC | 300 | 6 | Sedan | High-Performance |
Nissan | Maxima | 2016 | 34490 | front wheel drive | AUTOMATIC | 300 | 6 | Sedan | High-Performance |
Nissan | Maxima | 2016 | 32510 | front wheel drive | AUTOMATIC | 300 | 6 | Sedan | High-Performance |
Nissan | Maxima | 2016 | 39960 | front wheel drive | AUTOMATIC | 300 | 6 | Sedan | High-Performance |
Nissan | Maxima | 2016 | 37770 | front wheel drive | AUTOMATIC | 300 | 6 | Sedan | High-Performance |
Nissan | Maxima | 2017 | 34590 | front wheel drive | AUTOMATIC | 300 | 6 | Sedan | High-Performance |
Nissan | Maxima | 2017 | 37090 | front wheel drive | AUTOMATIC | 300 | 6 | Sedan | High-Performance |
Nissan | Maxima | 2017 | 40040 | front wheel drive | AUTOMATIC | 300 | 6 | Sedan | High-Performance |
Nissan | Maxima | 2017 | 32610 | front wheel drive | AUTOMATIC | 300 | 6 | Sedan | High-Performance |
Nissan | Maxima | 2017 | 37870 | front wheel drive | AUTOMATIC | 300 | 6 | Sedan | High-Performance |
Nissan | Murano CrossCabriolet | 2012 | 44540 | all wheel drive | AUTOMATIC | 265 | 6 | Convertible SUV | Crossover |
Nissan | Murano CrossCabriolet | 2013 | 44540 | all wheel drive | AUTOMATIC | 265 | 6 | Convertible SUV | Crossover |
Nissan | Murano CrossCabriolet | 2014 | 41995 | all wheel drive | AUTOMATIC | 265 | 6 | Convertible SUV | Crossover |
Nissan | Murano | 2015 | 39000 | front wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2015 | 38550 | all wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2015 | 40600 | all wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2015 | 36950 | front wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2015 | 34220 | all wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2015 | 29560 | front wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2015 | 32620 | front wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2015 | 31160 | all wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2016 | 34400 | all wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2016 | 39180 | front wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2016 | 41730 | all wheel drive | AUTOMATIC | 250 | 4 | 4dr SUV | Crossover,Hybrid |
Nissan | Murano | 2016 | 32800 | front wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2016 | 38730 | all wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2016 | 29740 | front wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2016 | 40780 | all wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2016 | 31340 | all wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2016 | 42180 | front wheel drive | AUTOMATIC | 250 | 4 | 4dr SUV | Crossover,Hybrid |
Nissan | Murano | 2016 | 37130 | front wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2016 | 40130 | front wheel drive | AUTOMATIC | 250 | 4 | 4dr SUV | Crossover,Hybrid |
Nissan | Murano | 2016 | 43780 | all wheel drive | AUTOMATIC | 250 | 4 | 4dr SUV | Crossover,Hybrid |
Nissan | Murano | 2017 | 29740 | front wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2017 | 31340 | all wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2017 | 37130 | front wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2017 | 38730 | all wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2017 | 34400 | all wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2017 | 32800 | front wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2017 | 40780 | all wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | Murano | 2017 | 39180 | front wheel drive | AUTOMATIC | 260 | 6 | 4dr SUV | Crossover |
Nissan | NV200 | 2015 | 21710 | front wheel drive | AUTOMATIC | 131 | 4 | Cargo Minivan | N/A |
Nissan | NV200 | 2015 | 20720 | front wheel drive | AUTOMATIC | 131 | 4 | Cargo Minivan | N/A |
Nissan | NV200 | 2016 | 21760 | front wheel drive | AUTOMATIC | 131 | 4 | Cargo Minivan | N/A |
Nissan | NV200 | 2016 | 20870 | front wheel drive | AUTOMATIC | 131 | 4 | Cargo Minivan | N/A |
Nissan | NV200 | 2017 | 22230 | front wheel drive | AUTOMATIC | 131 | 4 | Cargo Minivan | N/A |
Manage Car Data