Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Plymouth | Colt | 1993 | 2000 | front wheel drive | MANUAL | 113 | 4 | Sedan | N/A |
Plymouth | Colt | 1993 | 2000 | front wheel drive | MANUAL | 92 | 4 | Sedan | N/A |
Plymouth | Colt | 1993 | 2000 | front wheel drive | MANUAL | 136 | 4 | Wagon | N/A |
Plymouth | Colt | 1993 | 2000 | front wheel drive | MANUAL | 113 | 4 | Wagon | N/A |
Plymouth | Colt | 1994 | 2000 | front wheel drive | MANUAL | 113 | 4 | Wagon | N/A |
Plymouth | Colt | 1994 | 2000 | front wheel drive | MANUAL | 136 | 4 | Wagon | N/A |
Plymouth | Colt | 1994 | 2000 | all wheel drive | MANUAL | 136 | 4 | Wagon | N/A |
Plymouth | Colt | 1994 | 2000 | front wheel drive | MANUAL | 92 | 4 | Coupe | N/A |
Plymouth | Colt | 1994 | 2000 | front wheel drive | MANUAL | 92 | 4 | Coupe | N/A |
Plymouth | Colt | 1994 | 2000 | front wheel drive | MANUAL | 113 | 4 | Sedan | N/A |
Plymouth | Colt | 1994 | 2000 | front wheel drive | MANUAL | 113 | 4 | Sedan | N/A |
Plymouth | Voyager | 1998 | 2000 | front wheel drive | AUTOMATIC | 150 | 4 | Passenger Minivan | N/A |
Plymouth | Voyager | 1998 | 2000 | front wheel drive | AUTOMATIC | 150 | 6 | Passenger Minivan | N/A |
Plymouth | Voyager | 1998 | 2000 | front wheel drive | AUTOMATIC | 150 | 6 | Passenger Minivan | N/A |
Plymouth | Voyager | 1999 | 2166 | front wheel drive | AUTOMATIC | 158 | 6 | Passenger Minivan | Flex Fuel |
Plymouth | Voyager | 1999 | 2110 | front wheel drive | AUTOMATIC | 158 | 6 | Passenger Minivan | Flex Fuel |
Plymouth | Voyager | 1999 | 2000 | front wheel drive | AUTOMATIC | 150 | 4 | Passenger Minivan | N/A |
Plymouth | Voyager | 2000 | 2317 | front wheel drive | AUTOMATIC | 158 | 6 | Passenger Minivan | Flex Fuel |
Plymouth | Voyager | 2000 | 2008 | front wheel drive | AUTOMATIC | 150 | 4 | Passenger Minivan | N/A |
Plymouth | Acclaim | 1993 | 2000 | front wheel drive | MANUAL | 100 | 4 | Sedan | N/A |
Plymouth | Acclaim | 1994 | 2000 | front wheel drive | AUTOMATIC | 106 | 4 | Sedan | N/A |
Plymouth | Acclaim | 1995 | 2000 | front wheel drive | AUTOMATIC | 100 | 4 | Sedan | N/A |
Plymouth | Neon | 1999 | 2000 | front wheel drive | MANUAL | 132 | 4 | Coupe | N/A |
Plymouth | Neon | 1999 | 2000 | front wheel drive | MANUAL | 150 | 4 | Coupe | N/A |
Plymouth | Neon | 1999 | 2000 | front wheel drive | MANUAL | 132 | 4 | Sedan | N/A |
Plymouth | Neon | 1999 | 2000 | front wheel drive | MANUAL | 150 | 4 | Coupe | N/A |
Plymouth | Neon | 1999 | 2000 | front wheel drive | MANUAL | 132 | 4 | Sedan | N/A |
Plymouth | Neon | 1999 | 2000 | front wheel drive | MANUAL | 150 | 4 | Sedan | N/A |
Plymouth | Neon | 2000 | 2000 | front wheel drive | MANUAL | 132 | 4 | Sedan | N/A |
Plymouth | Neon | 2000 | 2044 | front wheel drive | MANUAL | 132 | 4 | Sedan | N/A |
Plymouth | Neon | 2001 | 12715 | front wheel drive | MANUAL | 132 | 4 | Sedan | N/A |
Plymouth | Prowler | 1999 | 20105 | rear wheel drive | AUTOMATIC | 253 | 6 | Convertible | Performance |
Plymouth | Prowler | 2000 | 20901 | rear wheel drive | AUTOMATIC | 253 | 6 | Convertible | Performance |
Plymouth | Prowler | 2001 | 44625 | rear wheel drive | AUTOMATIC | 253 | 6 | Convertible | High-Performance |
Pontiac | Montana SV6 | 2006 | 24250 | front wheel drive | AUTOMATIC | 201 | 6 | Passenger Minivan | N/A |
Pontiac | Montana SV6 | 2006 | 27750 | all wheel drive | AUTOMATIC | 196 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2003 | 26140 | front wheel drive | AUTOMATIC | 185 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2003 | 33790 | all wheel drive | AUTOMATIC | 185 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2003 | 25815 | front wheel drive | AUTOMATIC | 185 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2003 | 30540 | all wheel drive | AUTOMATIC | 185 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2003 | 27590 | front wheel drive | AUTOMATIC | 185 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2003 | 24165 | front wheel drive | AUTOMATIC | 185 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2003 | 29740 | front wheel drive | AUTOMATIC | 185 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2004 | 23335 | front wheel drive | AUTOMATIC | 185 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2004 | 31035 | all wheel drive | AUTOMATIC | 185 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2004 | 25885 | front wheel drive | AUTOMATIC | 185 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2004 | 30235 | front wheel drive | AUTOMATIC | 185 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2005 | 30210 | all wheel drive | AUTOMATIC | 200 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2005 | 26040 | front wheel drive | AUTOMATIC | 185 | 6 | Passenger Minivan | N/A |
Pontiac | Montana | 2005 | 24520 | front wheel drive | AUTOMATIC | 200 | 6 | Passenger Minivan | N/A |
Manage Car Data