Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Subaru | Forester | 2017 | 29195 | all wheel drive | AUTOMATIC | 170 | 4 | 4dr SUV | Crossover |
Subaru | Forester | 2017 | 31295 | all wheel drive | AUTOMATIC | 170 | 4 | 4dr SUV | Crossover |
Subaru | Forester | 2017 | 23595 | all wheel drive | AUTOMATIC | 170 | 4 | 4dr SUV | Crossover |
Subaru | Forester | 2017 | 22595 | all wheel drive | MANUAL | 170 | 4 | 4dr SUV | Crossover |
Subaru | SVX | 1995 | 2000 | all wheel drive | AUTOMATIC | 230 | 6 | Coupe | Performance |
Subaru | SVX | 1995 | 2000 | front wheel drive | AUTOMATIC | 230 | 6 | Coupe | Performance |
Subaru | SVX | 1995 | 2230 | all wheel drive | AUTOMATIC | 230 | 6 | Coupe | Performance |
Subaru | SVX | 1995 | 2000 | front wheel drive | AUTOMATIC | 230 | 6 | Coupe | Performance |
Subaru | SVX | 1996 | 2472 | all wheel drive | AUTOMATIC | 230 | 6 | Coupe | Performance |
Subaru | SVX | 1996 | 2283 | all wheel drive | AUTOMATIC | 230 | 6 | Coupe | Performance |
Subaru | SVX | 1997 | 2749 | all wheel drive | AUTOMATIC | 230 | 6 | Coupe | Performance |
Subaru | SVX | 1997 | 2512 | all wheel drive | AUTOMATIC | 230 | 6 | Coupe | Performance |
Subaru | Tribeca | 2012 | 35895 | all wheel drive | AUTOMATIC | 256 | 6 | 4dr SUV | Crossover |
Subaru | Tribeca | 2012 | 30595 | all wheel drive | AUTOMATIC | 256 | 6 | 4dr SUV | Crossover |
Subaru | Tribeca | 2012 | 32595 | all wheel drive | AUTOMATIC | 256 | 6 | 4dr SUV | Crossover |
Subaru | Tribeca | 2013 | 32595 | all wheel drive | AUTOMATIC | 256 | 6 | 4dr SUV | Crossover |
Subaru | Tribeca | 2014 | 34095 | all wheel drive | AUTOMATIC | 256 | 6 | 4dr SUV | Crossover |
Suzuki | Swift | 1999 | 2000 | front wheel drive | MANUAL | 79 | 4 | 2dr Hatchback | Hatchback |
Suzuki | Swift | 2000 | 2000 | front wheel drive | MANUAL | 79 | 4 | 2dr Hatchback | Hatchback |
Suzuki | Swift | 2000 | 2000 | front wheel drive | MANUAL | 79 | 4 | 2dr Hatchback | Hatchback |
Suzuki | Swift | 2001 | 9949 | front wheel drive | AUTOMATIC | 79 | 4 | 2dr Hatchback | Hatchback |
Suzuki | Swift | 2001 | 10949 | front wheel drive | AUTOMATIC | 79 | 4 | 2dr Hatchback | Hatchback |
Suzuki | Swift | 2001 | 9299 | front wheel drive | MANUAL | 79 | 4 | 2dr Hatchback | Hatchback |
Suzuki | Swift | 2001 | 10299 | front wheel drive | MANUAL | 79 | 4 | 2dr Hatchback | Hatchback |
Suzuki | SX4 | 2011 | 16599 | front wheel drive | MANUAL | 150 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2011 | 19349 | all wheel drive | AUTOMATIC | 148 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2011 | 17099 | front wheel drive | AUTOMATIC | 148 | 4 | Sedan | N/A |
Suzuki | SX4 | 2011 | 16999 | all wheel drive | MANUAL | 150 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2011 | 17849 | front wheel drive | AUTOMATIC | 148 | 4 | Sedan | N/A |
Suzuki | SX4 | 2011 | 16479 | front wheel drive | MANUAL | 150 | 4 | Sedan | N/A |
Suzuki | SX4 | 2011 | 18999 | front wheel drive | AUTOMATIC | 148 | 4 | Sedan | N/A |
Suzuki | SX4 | 2011 | 18249 | all wheel drive | MANUAL | 150 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2011 | 13499 | front wheel drive | MANUAL | 150 | 4 | Sedan | N/A |
Suzuki | SX4 | 2011 | 17799 | front wheel drive | AUTOMATIC | 148 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2011 | 15195 | front wheel drive | MANUAL | 150 | 4 | Sedan | N/A |
Suzuki | SX4 | 2011 | 18299 | front wheel drive | AUTOMATIC | 148 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2011 | 17099 | front wheel drive | MANUAL | 150 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2011 | 18599 | all wheel drive | AUTOMATIC | 148 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2012 | 16799 | front wheel drive | MANUAL | 150 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2012 | 18875 | all wheel drive | AUTOMATIC | 148 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2012 | 19649 | all wheel drive | AUTOMATIC | 148 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2012 | 17999 | front wheel drive | AUTOMATIC | 148 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2012 | 18199 | front wheel drive | AUTOMATIC | 148 | 4 | Sedan | N/A |
Suzuki | SX4 | 2012 | 17399 | front wheel drive | AUTOMATIC | 148 | 4 | Sedan | N/A |
Suzuki | SX4 | 2012 | 13699 | front wheel drive | MANUAL | 150 | 4 | Sedan | N/A |
Suzuki | SX4 | 2012 | 18499 | front wheel drive | AUTOMATIC | 148 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2012 | 15495 | front wheel drive | MANUAL | 150 | 4 | Sedan | N/A |
Suzuki | SX4 | 2012 | 18549 | all wheel drive | MANUAL | 150 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2012 | 16999 | all wheel drive | MANUAL | 150 | 4 | 4dr Hatchback | Crossover,Hatchback |
Suzuki | SX4 | 2013 | 19349 | all wheel drive | MANUAL | 150 | 4 | 4dr Hatchback | Crossover,Hatchback |
Manage Car Data