Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Toyota | Cressida | 1990 | 2000 | rear wheel drive | AUTOMATIC | 190 | 6 | Sedan | N/A |
Toyota | Cressida | 1991 | 2000 | rear wheel drive | AUTOMATIC | 190 | 6 | Sedan | N/A |
Toyota | Cressida | 1992 | 2000 | rear wheel drive | AUTOMATIC | 190 | 6 | Sedan | N/A |
Toyota | Matrix | 2011 | 19685 | front wheel drive | AUTOMATIC | 132 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2011 | 20755 | front wheel drive | AUTOMATIC | 158 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2011 | 19565 | front wheel drive | MANUAL | 158 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2011 | 21715 | all wheel drive | AUTOMATIC | 158 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2011 | 18845 | front wheel drive | MANUAL | 132 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2012 | 21715 | all wheel drive | AUTOMATIC | 158 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2012 | 18845 | front wheel drive | MANUAL | 132 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2012 | 20755 | front wheel drive | AUTOMATIC | 158 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2012 | 19685 | front wheel drive | AUTOMATIC | 132 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2012 | 19565 | front wheel drive | MANUAL | 158 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2013 | 20115 | front wheel drive | AUTOMATIC | 132 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2013 | 22415 | all wheel drive | AUTOMATIC | 158 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2013 | 20265 | front wheel drive | MANUAL | 158 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2013 | 21455 | front wheel drive | AUTOMATIC | 158 | 4 | 4dr Hatchback | Hatchback |
Toyota | Matrix | 2013 | 19275 | front wheel drive | MANUAL | 132 | 4 | 4dr Hatchback | Hatchback |
Toyota | MR2 Spyder | 2003 | 25645 | rear wheel drive | AUTOMATED_MANUAL | 138 | 4 | Convertible | Performance |
Toyota | MR2 Spyder | 2003 | 24645 | rear wheel drive | MANUAL | 138 | 4 | Convertible | Performance |
Toyota | MR2 Spyder | 2004 | 25895 | rear wheel drive | AUTOMATED_MANUAL | 138 | 4 | Convertible | Performance |
Toyota | MR2 Spyder | 2004 | 24895 | rear wheel drive | MANUAL | 138 | 4 | Convertible | Performance |
Toyota | MR2 Spyder | 2005 | 26145 | rear wheel drive | AUTOMATED_MANUAL | 138 | 4 | Convertible | Performance |
Toyota | MR2 Spyder | 2005 | 25145 | rear wheel drive | MANUAL | 138 | 4 | Convertible | Performance |
Toyota | MR2 | 1993 | 2000 | rear wheel drive | MANUAL | 135 | 4 | Coupe | Performance |
Toyota | MR2 | 1993 | 2078 | rear wheel drive | MANUAL | 200 | 4 | Coupe | Performance |
Toyota | MR2 | 1994 | 2254 | rear wheel drive | MANUAL | 200 | 4 | Coupe | Performance |
Toyota | MR2 | 1994 | 2000 | rear wheel drive | MANUAL | 135 | 4 | Coupe | Performance |
Toyota | MR2 | 1995 | 2038 | rear wheel drive | MANUAL | 135 | 4 | Coupe | Performance |
Toyota | MR2 | 1995 | 2462 | rear wheel drive | MANUAL | 200 | 4 | Coupe | Performance |
Toyota | Paseo | 1995 | 2000 | front wheel drive | MANUAL | 100 | 4 | Coupe | N/A |
Toyota | Paseo | 1996 | 2000 | front wheel drive | MANUAL | 93 | 4 | Coupe | N/A |
Toyota | Paseo | 1997 | 2000 | front wheel drive | MANUAL | 93 | 4 | Coupe | N/A |
Toyota | Paseo | 1997 | 2178 | front wheel drive | MANUAL | 93 | 4 | Convertible | N/A |
Toyota | Pickup | 1993 | 2047 | rear wheel drive | MANUAL | 150 | 6 | Extended Cab Pickup | N/A |
Toyota | Pickup | 1993 | 2550 | four wheel drive | MANUAL | 150 | 6 | Extended Cab Pickup | N/A |
Toyota | Pickup | 1993 | 2221 | four wheel drive | MANUAL | 150 | 6 | Extended Cab Pickup | N/A |
Toyota | Pickup | 1993 | 2000 | rear wheel drive | MANUAL | 150 | 6 | Extended Cab Pickup | N/A |
Toyota | Pickup | 1993 | 2142 | four wheel drive | MANUAL | 116 | 4 | Extended Cab Pickup | N/A |
Toyota | Pickup | 1993 | 2013 | four wheel drive | MANUAL | 116 | 4 | Regular Cab Pickup | N/A |
Toyota | Pickup | 1994 | 2293 | four wheel drive | MANUAL | 116 | 4 | Extended Cab Pickup | N/A |
Toyota | Pickup | 1994 | 2281 | four wheel drive | MANUAL | 150 | 6 | Regular Cab Pickup | N/A |
Toyota | Pickup | 1994 | 2000 | rear wheel drive | MANUAL | 116 | 4 | Regular Cab Pickup | N/A |
Toyota | Pickup | 1994 | 2000 | rear wheel drive | MANUAL | 116 | 4 | Regular Cab Pickup | N/A |
Toyota | Pickup | 1994 | 2115 | four wheel drive | MANUAL | 116 | 4 | Regular Cab Pickup | N/A |
Toyota | Pickup | 1994 | 2000 | rear wheel drive | MANUAL | 116 | 4 | Extended Cab Pickup | N/A |
Toyota | Pickup | 1994 | 2040 | rear wheel drive | MANUAL | 150 | 6 | Extended Cab Pickup | N/A |
Toyota | Pickup | 1994 | 2423 | four wheel drive | MANUAL | 150 | 6 | Extended Cab Pickup | N/A |
Toyota | Pickup | 1994 | 2188 | rear wheel drive | MANUAL | 150 | 6 | Extended Cab Pickup | N/A |
Toyota | Pickup | 1994 | 2699 | four wheel drive | MANUAL | 150 | 6 | Extended Cab Pickup | N/A |
Manage Car Data