Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Volkswagen | New Beetle | 2008 | 20990 | front wheel drive | AUTOMATIC | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2008 | 18550 | front wheel drive | AUTOMATIC | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2008 | 24315 | front wheel drive | AUTOMATIC | 150 | 5 | Convertible | N/A |
Volkswagen | New Beetle | 2008 | 18550 | front wheel drive | AUTOMATIC | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2008 | 23240 | front wheel drive | MANUAL | 150 | 5 | Convertible | N/A |
Volkswagen | New Beetle | 2008 | 25740 | front wheel drive | AUTOMATIC | 150 | 5 | Convertible | N/A |
Volkswagen | New Beetle | 2008 | 20990 | front wheel drive | AUTOMATIC | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2008 | 25740 | front wheel drive | AUTOMATIC | 150 | 5 | Convertible | N/A |
Volkswagen | New Beetle | 2008 | 17475 | front wheel drive | MANUAL | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2008 | 20990 | front wheel drive | AUTOMATIC | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2008 | 23240 | front wheel drive | MANUAL | 150 | 5 | Convertible | N/A |
Volkswagen | New Beetle | 2009 | 25990 | front wheel drive | AUTOMATIC | 150 | 5 | Convertible | N/A |
Volkswagen | New Beetle | 2009 | 25990 | front wheel drive | AUTOMATIC | 150 | 5 | Convertible | N/A |
Volkswagen | New Beetle | 2009 | 18290 | front wheel drive | MANUAL | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2009 | 18290 | front wheel drive | MANUAL | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2009 | 26990 | front wheel drive | AUTOMATIC | 150 | 5 | Convertible | N/A |
Volkswagen | New Beetle | 2009 | 19390 | front wheel drive | AUTOMATIC | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2009 | 19390 | front wheel drive | AUTOMATIC | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2009 | 26990 | front wheel drive | AUTOMATIC | 150 | 5 | Convertible | N/A |
Volkswagen | New Beetle | 2010 | 18690 | front wheel drive | MANUAL | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2010 | 27390 | front wheel drive | AUTOMATIC | 150 | 5 | Convertible | N/A |
Volkswagen | New Beetle | 2010 | 18690 | front wheel drive | MANUAL | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2010 | 20390 | front wheel drive | AUTOMATIC | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2010 | 19790 | front wheel drive | AUTOMATIC | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2010 | 20390 | front wheel drive | AUTOMATIC | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2010 | 27390 | front wheel drive | AUTOMATIC | 150 | 5 | Convertible | N/A |
Volkswagen | New Beetle | 2010 | 20390 | front wheel drive | AUTOMATIC | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2010 | 26390 | front wheel drive | AUTOMATIC | 150 | 5 | Convertible | N/A |
Volkswagen | New Beetle | 2010 | 19790 | front wheel drive | AUTOMATIC | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2010 | 20390 | front wheel drive | AUTOMATIC | 150 | 5 | 2dr Hatchback | Hatchback |
Volkswagen | New Beetle | 2010 | 26390 | front wheel drive | AUTOMATIC | 150 | 5 | Convertible | N/A |
Volkswagen | Passat | 2015 | 26280 | front wheel drive | AUTOMATIC | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 29125 | front wheel drive | AUTOMATED_MANUAL | 150 | 4 | Sedan | Diesel |
Volkswagen | Passat | 2015 | 22440 | front wheel drive | AUTOMATIC | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 22440 | front wheel drive | AUTOMATIC | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 23995 | front wheel drive | AUTOMATIC | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 30850 | front wheel drive | AUTOMATED_MANUAL | 150 | 4 | Sedan | Diesel |
Volkswagen | Passat | 2015 | 31790 | front wheel drive | AUTOMATIC | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 24375 | front wheel drive | AUTOMATIC | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 21340 | front wheel drive | MANUAL | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 31790 | front wheel drive | AUTOMATIC | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 26280 | front wheel drive | AUTOMATIC | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 33925 | front wheel drive | AUTOMATED_MANUAL | 150 | 4 | Sedan | Diesel |
Volkswagen | Passat | 2015 | 28105 | front wheel drive | AUTOMATIC | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 24375 | front wheel drive | AUTOMATIC | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 26915 | front wheel drive | MANUAL | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 27095 | front wheel drive | MANUAL | 150 | 4 | Sedan | Diesel |
Volkswagen | Passat | 2015 | 28115 | front wheel drive | AUTOMATIC | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 23995 | front wheel drive | AUTOMATIC | 170 | 4 | Sedan | N/A |
Volkswagen | Passat | 2015 | 35995 | front wheel drive | AUTOMATIC | 280 | 6 | Sedan | N/A |
Manage Car Data