Brand |
Model |
Year |
Price |
Drive Train |
Transmission |
HP |
Cylinders |
Style |
Category |
Buick | Rainier | 2005 | 33785 | rear wheel drive | AUTOMATIC | 275 | 6 | 4dr SUV | N/A |
Buick | Rainier | 2006 | 32580 | all wheel drive | AUTOMATIC | 291 | 6 | 4dr SUV | N/A |
Buick | Rainier | 2006 | 30580 | rear wheel drive | AUTOMATIC | 291 | 6 | 4dr SUV | N/A |
Buick | Rainier | 2007 | 33570 | all wheel drive | AUTOMATIC | 291 | 6 | 4dr SUV | N/A |
Buick | Rainier | 2007 | 31550 | rear wheel drive | AUTOMATIC | 291 | 6 | 4dr SUV | N/A |
Buick | Reatta | 1990 | 2000 | front wheel drive | AUTOMATIC | 165 | 6 | Coupe | N/A |
Buick | Reatta | 1990 | 2000 | front wheel drive | AUTOMATIC | 165 | 6 | Convertible | Luxury |
Buick | Reatta | 1991 | 2000 | front wheel drive | AUTOMATIC | 170 | 6 | Convertible | Luxury |
Buick | Reatta | 1991 | 2000 | front wheel drive | AUTOMATIC | 170 | 6 | Coupe | N/A |
Buick | Regal | 2016 | 28565 | front wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Regal | 2016 | 34065 | front wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Regal | 2016 | 31565 | front wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Regal | 2016 | 28990 | front wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Regal | 2016 | 36490 | all wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Regal | 2016 | 31415 | all wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Regal | 2016 | 33990 | all wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Regal | 2016 | 27065 | front wheel drive | AUTOMATIC | 182 | 4 | Sedan | Flex Fuel |
Buick | Regal | 2016 | 34325 | all wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Regal | 2016 | 31900 | front wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance,Hybrid |
Buick | Regal | 2017 | 31615 | front wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Regal | 2017 | 36540 | all wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Regal | 2017 | 34115 | front wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Regal | 2017 | 34040 | all wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Regal | 2017 | 28615 | front wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Regal | 2017 | 27065 | front wheel drive | AUTOMATIC | 182 | 4 | Sedan | Flex Fuel |
Buick | Regal | 2017 | 31465 | all wheel drive | AUTOMATIC | 259 | 4 | Sedan | Performance |
Buick | Rendezvous | 2005 | 29970 | all wheel drive | AUTOMATIC | 185 | 6 | 4dr SUV | Crossover |
Buick | Rendezvous | 2005 | 26780 | front wheel drive | AUTOMATIC | 185 | 6 | 4dr SUV | Crossover |
Buick | Rendezvous | 2006 | 24280 | front wheel drive | AUTOMATIC | 195 | 6 | 4dr SUV | Crossover |
Buick | Rendezvous | 2006 | 27780 | all wheel drive | AUTOMATIC | 195 | 6 | 4dr SUV | Crossover |
Buick | Rendezvous | 2007 | 28765 | front wheel drive | AUTOMATIC | 196 | 6 | 4dr SUV | Crossover |
Buick | Rendezvous | 2007 | 25190 | front wheel drive | AUTOMATIC | 196 | 6 | 4dr SUV | Crossover |
Buick | Riviera | 1997 | 2000 | front wheel drive | AUTOMATIC | 205 | 6 | Coupe | N/A |
Buick | Riviera | 1997 | 2000 | front wheel drive | AUTOMATIC | 240 | 6 | Coupe | N/A |
Buick | Riviera | 1998 | 2155 | front wheel drive | AUTOMATIC | 240 | 6 | Coupe | N/A |
Buick | Riviera | 1999 | 2379 | front wheel drive | AUTOMATIC | 240 | 6 | Coupe | N/A |
Buick | Roadmaster | 1994 | 2000 | rear wheel drive | AUTOMATIC | 260 | 8 | Sedan | N/A |
Buick | Roadmaster | 1994 | 2000 | rear wheel drive | AUTOMATIC | 260 | 8 | Wagon | N/A |
Buick | Roadmaster | 1994 | 2000 | rear wheel drive | AUTOMATIC | 260 | 8 | Sedan | N/A |
Buick | Roadmaster | 1995 | 2000 | rear wheel drive | AUTOMATIC | 260 | 8 | Sedan | N/A |
Buick | Roadmaster | 1995 | 2000 | rear wheel drive | AUTOMATIC | 260 | 8 | Wagon | N/A |
Buick | Roadmaster | 1995 | 2000 | rear wheel drive | AUTOMATIC | 260 | 8 | Sedan | N/A |
Buick | Roadmaster | 1996 | 2190 | rear wheel drive | AUTOMATIC | 260 | 8 | Sedan | N/A |
Buick | Roadmaster | 1996 | 2000 | rear wheel drive | AUTOMATIC | 260 | 8 | Sedan | N/A |
Buick | Roadmaster | 1996 | 2212 | rear wheel drive | AUTOMATIC | 260 | 8 | Wagon | N/A |
Buick | Skylark | 1996 | 2000 | front wheel drive | AUTOMATIC | 150 | 4 | Coupe | N/A |
Buick | Skylark | 1996 | 2000 | front wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Buick | Skylark | 1996 | 2000 | front wheel drive | AUTOMATIC | 155 | 4 | Sedan | N/A |
Buick | Skylark | 1997 | 2000 | front wheel drive | AUTOMATIC | 155 | 6 | Sedan | N/A |
Buick | Skylark | 1997 | 2000 | front wheel drive | AUTOMATIC | 155 | 6 | Coupe | N/A |
Manage Car Data